Features of Patterned Conveyor Belt
- Stable transportation: Precisely designed edge profiles, angles, and pitch to prevent material slippage.
- High strength and durability: Durable fabric carcass and integral vulcanization process ensure high durability of the conveyor belt.
- Excellent tensile, impact and tear resistance: the close combination of the base band and the rubber layer ensures reliable performance under heavy loads.
- Versatility: Suitable for various materials and applications at angles up to 45 degrees
Specification of Patterned Conveyor Belt
Chevron Type | Pattern | C.H(mm) | C.W(mm) | C.P(mm) | Belt Width | |
mm | inch | |||||
C6 | C6-P230 | 6 | 230 | 75 | 300-400 | 12″-16″ |
C6 | 6 | 300-1200 | 100 | 300-1200 | 12″ -48″ (1215) | |
V6 | V6 | 6 | 600-1800 | 75 | 600-1800 | 24″ -72″ |
C12 | C12-V800 | 12 | 800 | 150 | 800-1200 | 32″ -48″ (1206) |
C15 | C15 -V330 | 15 | 330 | 250 | 400-600 | 16″ -24″ |
C15-P385 | 15 | 385 | 250 | 500-800 | 20″ -32″ (800) | |
C15-V450 | 15 | 450 | 300 | 600-600 | 24″ -32″ (800) | |
C15-P500 | 15 | 500 | 340 | 550-750 | 22″ -30″ (750) | |
C15-P600 | 15 | 600 | 250 | 750-1000 | 30″ -40″ | |
C15-P750 | 15 | 750 | 250 | 900-1200 | 36″ -48″ (1215) | |
C25 | C25-P450 | 25 | 450 | 335 | 600-750 | 24″ – 30″ (750) |
C25-P550 | 25 | 550 | 250 | 600-800 | 24″ -32″ | |
C25-P750 | 25 | 750 | 330 | 900-1200 | 36″ -48″ (1215) | |
Y32 | Y32-P450 | 32 | 450 | 255 | 500-800 | 20″ -32″ (800) |
Y32-P600 | 32 | 600 | 300 | 800-1000 | 32″ -36″ | |
Y32-P800 | 32 | 800 | 333 | 1050-1200 | 36″ -48″ |
Applications of Patterned Conveyor Belt
- Agriculture: Transporting grains, seeds, and fertilizers on sloped surfaces in farms and processing plants.
- Mining: Moving fine ores, minerals, and coal in mining operations, especially in underground or steeply inclined areas.
- Construction: Handling sand, gravel, and other granular materials in construction sites
- Recycling: Moving small and granular waste materials, like shredded plastics or paper, in recycling plants on inclined conveyors.
- Cement Industry: Transporting fine materials like cement powder, limestone, and clinker in cement plants, particularly on inclined paths.
- Logistics and Warehousing: patterned belts can improve the efficiency of sorting and transporting items.
Considerations and Reference Information for Selecting Chevron Conveyor Belt
When selecting the right chevron conveyor belt, factors such as material type, conveyor incline angle, transport distance, pattern profile, and capacity requirements should be considered. Ensure that the design of the pattern, including its height, angle, and edge type, meets your specific operational needs.
Feel free to contact us, and our expert team will assist you in selecting the ideal chevron conveyor belt for your needs.
Considerations and Reference Information for Selecting Chevron Conveyor Belt
When selecting the right chevron conveyor belt, factors such as material type, conveyor incline angle, transport distance, pattern profile, and capacity requirements should be considered. Ensure that the design of the pattern, including its height, angle, and edge type, meets your specific operational needs.
Feel free to contact us, and our expert team will assist you in selecting the ideal chevron conveyor belt for your needs.
Material Type | Example Materials | Conveyor Angle (°) | Recommended Cleat Height (mm) | Cleat Type Examples |
Fine and light materials | sand, grains, sugar, powders | 0-15° | 6 mm | C6, V6 |
15-25° | 12 mm | C12 | ||
25-35° | 15 mm | C15 (e.g., C15-V330, C15-P500) | ||
Granular and free-flowing | coal, fertilizer, salt | 0-15° | 12 mm | C12 |
15-25° | 15 mm | C15 | ||
25-35° | 25 mm | C25 | ||
Coarse and heavy materials | gravel, crushed stone, ores | 0-15° | 15 mm | C15 |
15-25° | 25 mm | C25 | ||
25-35° | 32 mm | Y32 | ||
Sticky or wet materials | wet clay, wet sand, compost | 15-25° | 25 mm | C25-P550 |
25-35° | 32 mm | Y32-P600, Y32-P800 |
FAQs of Chevron Conveyor Belt for Sale
1. What is a Chevron conveyor belt?
A Chevron conveyor belt is a patterned conveyor belt. The V-shaped pattern (or other forms) helps prevent material slippage, providing better traction, making it an ideal choice for inclined and vertical applications. The unique design prevents material from rolling back or spilling from the sides, ensuring efficient and reliable transportation.
2. How to maintain a Chevron conveyor belt?
Regular maintenance includes:
Monitoring belt tension to ensure proper alignment.
Inspecting the surface for wear or damage to the chevron patterns.
Cleaning the belt to prevent material buildup, which can affect performance.
Checking for proper tracking to prevent misalignment during operation.